WINTER MASTERS SERIES I. Šamorín, 01.12.2022 - 04.12.2022 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIVE VÝSLEDKY - LIVE RESULTS | ![]() | ||||||||||||||||||
25. Skok S 130 cm - Čl./Art. 238.2.1 | |||||||||||||||||||
1 | 160 | CLEVER BOY | Josip JADRIJEVIĆ | ![]() | CRO | 0 | 64,64 | ||||||||||||
2 | 184 | CHELLANO LADY | Nikola FANOVÁ | ![]() | AMG HORSES Šaľa | 0 | 71,19 | ||||||||||||
3 | 262 | CAIVANO | Veronika JELINKOVA | ![]() | CZE | 0 | 73,87 | ||||||||||||
4 | 363 | LA DIGUE | Adél BENEDEK | ![]() | HUN | 0 | 74,53 | ||||||||||||
5 | 157 | JOSJE PETERNELLA | Juan Carlos SOBERON FERNÁNDEZ | ![]() | MEX | 0 | 75,12 | ||||||||||||
6 | 328 | AGATA VAN GRASSHOPPER | Vlado BROZMAN | ![]() | AUT | 0 | 75,65 | ||||||||||||
7 | 199 | CAROBERTO | Panna HEGYI | ![]() | HUN | 0 | 76,8 | ||||||||||||
8 | 210 | CRISS-CROSS | Máté SIMON | ![]() | HUN | 0 | 78,55 | ||||||||||||
9 | 242 | LANTING | Ferenc ESZES | ![]() | HUN | 0 | 79,98 | ||||||||||||
10 | 263 | QUINN DE SEMILLY | Veronika JELINKOVA | ![]() | CZE | 0 | 83,86 | ||||||||||||
11 | 31 | NAVARO | Boris ŠIKULA | ![]() | EQUINA SPORT TEAM Plav. Podhra | 0 | 84,42 | ||||||||||||
12 | 215 | NEVER SAY NEVER | Matic ROGIČ | ![]() | SLO | 4 | 81,96 | ||||||||||||
13 | 323 | CENTER | Vivi TAKÁCS | ![]() | HUN | 4 | 82,64 | ||||||||||||
14 | 248 | COMME KANNA | Gerald BECK | ![]() | AUT | 5 | 86,12 | ||||||||||||
15 | 137 | DEIRA | Barbara ARANYI | ![]() | HUN | 8 | 89,82 | ||||||||||||
16 | 324 | KÓRUSZ | Vivi TAKÁCS | ![]() | HUN | 11 | 88,32 | ||||||||||||
17 | 268 | DORYANE HDH | Vanessa Ingrid PECINA | ![]() | CZE | 12 | 77,17 | ||||||||||||
18 | 40 | SUSAKI | Dora FALUHELYI | ![]() | HUN | 12 | 78,06 | ||||||||||||
19 | 140 | CORNET NB | Petronela NEUSCHLOVÁ | ![]() | RIDERS & DREAMS Bratislava | 13 | 94,28 | ||||||||||||
20 | 216 | CHICOLINO | Nika ROGIČ | ![]() | SLO | 24 | 93,59 | ||||||||||||
21 | 116 | INDY S | Lucija ŠESTAN | ![]() | CRO | 26 | 95,85 | ||||||||||||
247 | CASTELLO | Nicole ETL | ![]() | AUT | el | ||||||||||||||
*mf / 04.12.2022 17:43:30 |