DANUBE CHAMPIONS TOUR MARCH II. Šamorín, 16.03.2023 - 19.03.2023 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIVE VÝSLEDKY - LIVE RESULTS | ![]() | ||||||||||||||||||
15. Middle Tour 125 cm - Čl./Art. 274.2.5 | |||||||||||||||||||
1 | 437 | COLORADO | Damian COJOCARIU | ![]() | ROU | 0 | 41,91 | 0 | 28,5 | 0 | |||||||||
2 | 141 | QUINTANA | Andrej HOLLY | ![]() | SVK | 0 | 39,86 | 0 | 29,21 | 0 | |||||||||
3 | 58 | CON CLARIMO | Damian COJOCARIU | ![]() | ROU | 0 | 42,65 | 0 | 29,85 | 0 | |||||||||
4 | 474 | QUINO STAR | Jacek MIERZWINSKI | ![]() | POL | 0 | 45,14 | 0 | 29,87 | 0 | |||||||||
5 | 57 | LONDA | Constantin COJOCARIU | ![]() | ROU | 0 | 41,18 | 0 | 30,13 | 0 | |||||||||
6 | 430 | EIVRIL | Martina HORAKOVA | ![]() | CZE | 0 | 39,63 | 0 | 30,52 | 0 | |||||||||
7 | 410 | JAMEELA | Bence DÖMSE | ![]() | HUN | 0 | 40,77 | 0 | 30,66 | 0 | |||||||||
8 | 258 | KALINKA VAN 'T HEIKE | Vanessa Ingrid PECINA | ![]() | CZE | 0 | 39,57 | 0 | 30,9 | 0 | |||||||||
9 | 254 | IRON MAN TW | Nina PANGERŠIC | ![]() | SLO | 0 | 38,96 | 0 | 31,07 | 0 | |||||||||
10 | 441 | BOGNAR ALATO | Ákos KAJTÁR | ![]() | HUN | 0 | 40,37 | 0 | 31,59 | 0 | |||||||||
11 | 120 | KIKIWAKA | Steffen HAUTER | ![]() | GER | 0 | 41,3 | 0 | 32,43 | 0 | |||||||||
12 | 525 | CARANJO Z | Alfred STÖGER | ![]() | AUT | 0 | 41,34 | 0 | 32,69 | 0 | |||||||||
13 | 37 | ECSTASY | Virág BUDAI | ![]() | HUN | 0 | 39,64 | 0 | 32,98 | 0 | |||||||||
14 | 165 | QUINN DE SEMILLY | Veronika JELINKOVA | ![]() | CZE | 0 | 41,87 | 0 | 35,13 | 0 | |||||||||
15 | 390 | CULLINAN DU BORGET B | Emma BACHL | ![]() | GER | 0 | 46,74 | 0 | 37,06 | 0 | |||||||||
16 | 359 | DIATRON | Zsófia WENDLER | ![]() | HUN | 0 | 38,6 | 4 | 28,77 | 4 | |||||||||
17 | 212 | AURORA | Emma MÉCS | ![]() | HUN | 0 | 42,28 | 4 | 30,4 | 4 | |||||||||
18 | 411 | CHELLANO LADY | Nikola FANOVA | ![]() | SVK | 0 | 38,49 | 4 | 31,47 | 4 | |||||||||
19 | 392 | HAKAN | Nyna BARTONKOVA | ![]() | CZE | 0 | 41,03 | 4 | 31,92 | 4 | |||||||||
20 | 424 | BEN HUR | Adriana HAKROVA | ![]() | CZE | 4 | 38,01 | 0 | 32,37 | 4 | |||||||||
21 | 257 | DORYANE HDH | Vanessa Ingrid PECINA | ![]() | CZE | 0 | 41,51 | 4 | 33,11 | 4 | |||||||||
22 | 478 | ZILENA | Eryka MIKOLAJCZYK | ![]() | POL | 0 | 42,77 | 4 | 33,46 | 4 | |||||||||
23 | 300 | RUBY IN RED L | Christian SCHRANZ | ![]() | AUT | 0 | 38,18 | 4 | 33,75 | 4 | |||||||||
24 | 515 | JOPLIN | Ludek SMAHA | ![]() | CZE | 4 | 41,34 | 0 | 35,21 | 4 | |||||||||
25 | 454 | KVESTOR | Lenka KOLAROVA | ![]() | CZE | 0 | 40,8 | 4 | 35,7 | 4 | |||||||||
26 | 322 | INVISIBLE GUY | Alfred STÖGER | ![]() | AUT | 4 | 42,54 | 0 | 36,17 | 4 | |||||||||
27 | 235 | K-SUPER SLAM | Andreea Ruxandr NICOLAE | ![]() | ROU | 0 | 41,37 | 4 | 36,21 | 4 | |||||||||
28 | 163 | HANDA | Veronika JELINKOVA | ![]() | CZE | 0 | 42,17 | 4 | 36,49 | 4 | |||||||||
29 | 489 | COLIN Z | Adela OPATRNA | ![]() | CZE | 4 | 42,24 | 0 | 36,64 | 4 | |||||||||
30 | 442 | KAORI B | Ákos KAJTÁR | ![]() | HUN | 4 | 43,36 | 0 | 36,97 | 4 | |||||||||
31 | 451 | TAMARACK | Marek KLUS | ![]() | CZE | 4 | 40,36 | 0 | 37,6 | 4 | |||||||||
32 | 386 | DEIRA | Barbara ARANYI | ![]() | HUN | 0 | 43,03 | 4 | 39,92 | 4 | |||||||||
33 | 457 | MENEER VAN T&L | Anna KOSTKOVA | ![]() | CZE | 5 | 50,27 | 0 | 36,72 | 5 | |||||||||
34 | 398 | FIFTY SHADES | Laura CERNIKOVA | ![]() | CZE | 4 | 40,33 | 4 | 32,32 | 8 | |||||||||
35 | 196 | DIADORA | Stefan Florin LATES | ![]() | ROU | 4 | 42,65 | 4 | 33,02 | 8 | |||||||||
36 | 423 | CUMANO'S BEAT BOY Z | Adriana HAKROVA | ![]() | CZE | 4 | 38,4 | 4 | 34,09 | 8 | |||||||||
37 | 134 | SABRINA | Alexandru HERING | ![]() | ROU | 4 | 48,46 | 4 | 34,58 | 8 | |||||||||
38 | 191 | BIG MOLLY | Eloise KUBAT | ![]() | AUT | 4 | 42,36 | 4 | 36,02 | 8 | |||||||||
39 | 532 | USEFUL - H | Vaclav STUDNICKA | ![]() | CZE | 4 | 45,68 | 4 | 36,59 | 8 | |||||||||
40 | 519 | MANJA | Daniel STACHL | ![]() | AUT | 8 | 42,82 | 0 | 37,36 | 8 | |||||||||
41 | 342 | CONNECT R | Alexia Georgian TAT | ![]() | ROU | 4 | 44,9 | 4 | 38,32 | 8 | |||||||||
42 | 533 | WINIE THE POOH | Vaclav STUDNICKA | ![]() | CZE | 0 | 41,74 | 9 | 49,15 | 9 | |||||||||
43 | 280 | LABRASCA | Maria Alexandra ROMAN | ![]() | ROU | 0 | 43,14 | 9 | 49,7 | 9 | |||||||||
44 | 417 | IRINA VAN DE KORNELISHOEVE | Ema FULES | ![]() | SVK | 4 | 40,2 | 12 | 36,11 | 16 | |||||||||
45 | 20 | CADILO DON VERTER | Anda Elena BOJITA | ![]() | ROU | 9 | 50,37 | 8 | 33,54 | 17 | |||||||||
46 | 477 | ERRANTO | Eryka MIKOLAJCZYK | ![]() | POL | 0 | 36,79 | 25 | 61,37 | 25 | |||||||||
537 | DARIO VAN DE ACHTERHOEK Z | Viktorie SUSTEROVA | ![]() | CZE | el | ||||||||||||||
240 | DIAMOND W | Agnieszka OLSZEWSKA | ![]() | POL | ret | ||||||||||||||
*mf / 18.03.2023 14:36:20 |